Championship Standings
Overall Championship
Provisional championship standings as of 06th May 2012.
| Position | Entrants | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Marshall | 200 | 200 | 200 | 200 | 200 | 200 | 170 | 200 | 200 | 1770 | ||||||||||||||||||||||
| 2 | Robbie Burgoyne | 150 | 185 | 185 | 110 | 150 | 120 | 150 | 170 | 160 | 1380 | ||||||||||||||||||||||
| 3 | Paul O'Brien | 110 | 150 | 110 | 170 | 160 | 170 | 140 | 185 | 150 | 1345 | ||||||||||||||||||||||
| 4 | David Hunter | 120 | 160 | 160 | 5 | 185 | 185 | 200 | 150 | 140 | 1305 | ||||||||||||||||||||||
| 5 | Carol Brown | 170 | 170 | 150 | 185 | 170 | 160 | 5 | 5 | 185 | 1200 | ||||||||||||||||||||||
| 6 | David Newall | Rookie | 60 | 120 | 120 | 100 | 130 | 50 | 185 | 160 | 170 | 1095 | |||||||||||||||||||||
| 7 | David Allan | 90 | 130 | 140 | 130 | 90 | 150 | 100 | 100 | 50 | 980 | ||||||||||||||||||||||
| 8 | Gerard McCosh | 185 | 5 | DNS | 140 | 140 | 140 | 130 | 70 | 120 | 930 | ||||||||||||||||||||||
| 9 | Chris Hynds | Rookie | 70 | 30 | 170 | 5 | 100 | 130 | 110 | 130 | 100 | 845 | |||||||||||||||||||||
| 10 | Scott Hynds | 160 | 140 | 40 | 150 | 120 | 40 | 90 | 5 | 80 | 825 | ||||||||||||||||||||||
| 11 | Billy Wait | 100 | 110 | 60 | 120 | 110 | 5 | 5 | 120 | 130 | 760 | ||||||||||||||||||||||
| 12 | Glenn Burtenshaw | DNE | DNE | DNE | 160 | 70 | 110 | 160 | 140 | 110 | 750 | ||||||||||||||||||||||
| 13 | Chris Fearney Alan Fearney | Team | 80 | 100 | 100 | 40 | 10 | DNS | 120 | 60 | 70 | 580 | |||||||||||||||||||||
| 14 | Kevin Kettlewell | 20 | 90 | 130 | 80 | 30 | 90 | 60 | 40 | 30 | 570 | ||||||||||||||||||||||
| 15 | Paul McKay | 30 | 40 | 50 | 90 | 80 | 60 | 40 | 90 | 40 | 520 | ||||||||||||||||||||||
| 16 | Pat Hynds | DNE | DNE | DNE | 70 | 50 | 100 | 70 | 110 | 60 | 460 | ||||||||||||||||||||||
| 17 | Robin Webb | DNE | DNE | DNE | 60 | 60 | 80 | 80 | 80 | 90 | 450 | ||||||||||||||||||||||
| 18 | Daniel McKay | 5 | 60 | 80 | 50 | 40 | 70 | 50 | DNS | DNS | 355 | ||||||||||||||||||||||
| 19 | Keiran Murray | 140 | 80 | 90 | DNE | DNE | DNE | DNE | DNE | DNE | 310 | ||||||||||||||||||||||
| 20 | David Meiklejohn | Rookie | 10 | 10 | 20 | 30 | 20 | 30 | 20 | 50 | 20 | 210 | |||||||||||||||||||||
| 21 | Alasdair Thom | 50 | 50 | 70 | DNE | DNE | DNE | DNE | DNE | DNE | 170 | ||||||||||||||||||||||
| 22 | John Busby | 5 | 20 | 30 | 20 | 10 | 5 | 30 | 30 | 5 | 155 | ||||||||||||||||||||||
| 23 | Dean Brace | 130 | 10 | 5 | DNE | DNE | DNE | DNE | DNE | DNE | 145 | ||||||||||||||||||||||
| 24 | Ericco Palazzo | 40 | 70 | DNS | DNE | DNE | DNE | DNE | DNE | DNE | 110 |
