Championship Standings
Main Championship
Provisional championship standings as of 06th May 2012.
| Position | Entrants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne MacCauley | 20 | 25 | 25 | 20 | 90 | ||||||||||
| 2= | Peter Cruickshank | 25 | 20 | 20 | 25 | 90 | ||||||||||
| 3 | Mike Strong | 10 | 14 | 16 | 16 | 56 | ||||||||||
| 4 | Hamish Smart | 14 | 16 | 14 | 10 | 54 | ||||||||||
| 5 | Stephen Russell | 16 | 12 | 10 | 12 | 50 | ||||||||||
| 6 | Stephen Emslie | 12 | 10 | 9 | 8 | 39 | ||||||||||
| 7 | Chris Hannah | 9 | 9 | 8 | 7 | 33 | ||||||||||
| 8 | Grant Anderson | 8 | DNS | 12 | 9 | 29 | ||||||||||
| 9 | Straun Robertson | 7 | 8 | 5 | 6 | 26 | ||||||||||
| 10 | Craig Taylor | DNE | DNE | 7 | 14 | 21 | ||||||||||
| 11 | John Sheridan | DNE | DNE | 6 | 5 | 11 | ||||||||||
| 12= | Sandy Reid | DNF | DNS | DNE | DNE | 0 | ||||||||||
| 12= | Findlay Adams | DNF | DNF | DNE | DNE | 0 | ||||||||||
| 12= | Alex Shaw | DNF | DNS | DNE | DNE | 0 |
Newcomers Cup
Provisional championship standings as of 06th May 2012.
| Position | Entrants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Hannah | 25 | 12 | 20 | 16 | 73 | ||||||||||
| 2 | Grant Anderson | 20 | DNS | 25 | 20 | 65 | ||||||||||
| 3 | Straun Robertson | 16 | 10 | 14 | 14 | 54 | ||||||||||
| 4 | Craig Taylor | DNE | DNE | 16 | 25 | 41 | ||||||||||
| 5 | Sandy Reid | DNF | DNS | DNE | DNE | 0 |
Fiesta ST Cup
Provisional championship standings as of 06th May 2012.
| Position | Entrants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Colville | 20 | 25 | 16 | 20 | 81 | ||||||||||
| 2 | Scott Robertson | 16 | 12 | 20 | 25 | 73 | ||||||||||
| 3 | George Orr | 25 | 20 | 10 | 12 | 67 | ||||||||||
| 4 | Blair Murdoch | 14 | 14 | 12 | 14 | 54 | ||||||||||
| 5 | Stuart Haston | 12 | 16 | 14 | 10 | 52 | ||||||||||
| 6 | Andrew Allan | DNE | DNE | 25 | 16 | 41 | ||||||||||
| 7 | George Runcie | 10 | 10 | DNE | DNE | 20 | ||||||||||
| 8 | Stephen Ward | 9 | 9 | DNE | DNE | 18 |
