Championship Standings
Overall Championship
Provisional championship standings as of 06th May 2012.
| Position | Entrants | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Boyes | Class A | 25 | 25 | 25 | 25 | 100 | ||||||||||||||
| 2= | Andy Smith | Class E | 25 | 25 | 25 | 25 | 100 | ||||||||||||||
| 2= | Robert Marshall | Class C | 25 | 25 | 25 | 25 | 100 | ||||||||||||||
| 4 | Stan Bernard | Class D | 25 | 25 | 20 | 25 | 95 | ||||||||||||||
| 5 | Raymond Boyd | Class D | 20 | 20 | 25 | 20 | 85 | ||||||||||||||
| 6 | George Leitch | Class A | 16 | 20 | 20 | 16 | 72 | ||||||||||||||
| 7= | Alasdair Coates | Class C | 20 | 20 | 16 | 14 | 70 | ||||||||||||||
| 7= | Alan Barron | Class A | 20 | 16 | 14 | 20 | 70 | ||||||||||||||
| 9= | Robin Benn | Class D | 14 | 14 | 14 | 16 | 58 | ||||||||||||||
| 9= | Christie Doran | Class E | 16 | 14 | 14 | 14 | 58 | ||||||||||||||
| 11= | Willie Toye | Class E | DNF | 16 | 16 | 16 | 48 | ||||||||||||||
| 11= | Ian Morton | Class A | 12 | 12 | 12 | 12 | 48 | ||||||||||||||
| 11= | Donald Laird | Class B | 12 | 12 | 12 | 12 | 48 | ||||||||||||||
| 14 | Grant Allan | Class D | 10 | 10 | 12 | 14 | 46 | ||||||||||||||
| 15= | Alex Montgomery | Class E | 20 | 20 | DNE | DNE | 40 | ||||||||||||||
| 15= | Barry Riddell | Class E | DNE | DNE | 20 | 20 | 40 | ||||||||||||||
| 15= | Jimmy Crow | Class C | DNF | DNF | 20 | 20 | 40 | ||||||||||||||
| 18 | Willie Robertson | Class D | 16 | 16 | DNE | DNE | 32 | ||||||||||||||
| 19= | Colin Beveridge | Class A | DNF | DNF | 16 | 14 | 30 | ||||||||||||||
| 19= | Bruce Weir | Class C | DNE | DNE | 14 | 16 | 30 | ||||||||||||||
| 21 | Andy Walker | Class A | 14 | 14 | DNF | DNS | 28 | ||||||||||||||
| 22 | David Scott | Class D | 12 | 12 | DNE | DNE | 24 | ||||||||||||||
| 23 | Matthew Gordon | Class D | DNF | DNF | 16 | DNS | 16 | ||||||||||||||
| 24= | Scott Goodfellow | Class A | DNE | DNE | 10 | DNS | 10 | ||||||||||||||
| 24= | Cameron Gilmour | Class A | DNE | DNE | DNF | 10 | 10 | ||||||||||||||
| 24= | Keiron Baillie | Class B | DNE | DNE | 10 | DNS | 10 | ||||||||||||||
| 27= | Caroline McMurdo | Class A | DNS | DNS | DNE | DNE | 0 | ||||||||||||||
| 27= | Alan Dean | Class B | DNS | DNS | DNE | DNE | 0 | ||||||||||||||
| 27= | Steve Uphill | Class A | DNF | DNS | DNE | DNE | 0 | ||||||||||||||
| 27= | Tommy Gilmartin | Class D | DNE | DNE | DNS | DNS | 0 | ||||||||||||||
| 27= | Ian Longford | Class C | DNE | DNE | DNF | DNS | 0 | ||||||||||||||
| 27= | Tim Reid | Class B | DNF | DNS | DNE | DNE | 0 | ||||||||||||||
| 27= | Michael Connon | Class C | DNE | DNE | DNS | DNS | 0 |

