Cup Standings
Overall - Trophy
Provisional cup standings as of 06th May 2012.
| Position | Entrants | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Marshall | 10 | 10 | 20 | ||||
| 2= | Stewart Whyte | 10 | 10 | 20 | ||||
| 2= | Andy Smith | 10 | 10 | 20 | ||||
| 4 | David Sleigh | 6 | 10 | 16 | ||||
| 5 | Tim Sleigh | 10 | 3 | 13 | ||||
| 6 | Gary Watson | 6 | 6 | 12 | ||||
| 7= | Carol Brown | 4 | 6 | 10 | ||||
| 7= | Dave Colville | 6 | 4 | 10 | ||||
| 7= | Scott Robertson | 4 | 6 | 10 | ||||
| 7= | Alistair Dow | 0 | 10 | 10 | ||||
| 7= | George Orr | 10 | 0 | 10 | ||||
| 7= | Ivor Mairs | 10 | 0 | 10 | ||||
| 7= | Andrew Allan | 0 | 10 | 10 | ||||
| 14= | Cameron Purdie | 4 | 4 | 8 | ||||
| 14= | Raymond Boyd | 4 | 4 | 8 | ||||
| 16= | Stan Bernard | 6 | 1 | 7 | ||||
| 16= | Kyle Reid | 3 | 4 | 7 | ||||
| 16= | Steven Clarke | 1 | 6 | 7 | ||||
| 16= | Gerard McCosh | 6 | 1 | 7 | ||||
| 20= | Barry Riddell | 0 | 6 | 6 | ||||
| 20= | Andrew Chesher | 6 | 0 | 6 | ||||
| 20= | Ross McEwan | 0 | 6 | 6 | ||||
| 23= | Scott Hynds | 3 | 2 | 5 | ||||
| 23= | Philip Duncan | 3 | 2 | 5 | ||||
| 23= | Blair Murdoch | 3 | 2 | 5 | ||||
| 23= | Stuart Haston | 2 | 3 | 5 | ||||
| 23= | Robert Marshall | 2 | 3 | 5 | ||||
| 28= | Kenneth Brewster | 4 | 0 | 4 | ||||
| 28= | Mark Brennan | 0 | 4 | 4 | ||||
| 28= | Paul O'Brien | 0 | 4 | 4 | ||||
| 28= | Keiron Blake | 4 | 0 | 4 | ||||
| 32= | Michael Gray | 0 | 3 | 3 | ||||
| 32= | Paul Kopec | 2 | 1 | 3 | ||||
| 32= | Willie Robertson | 3 | 0 | 3 | ||||
| 32= | Andrew Morrison | 2 | 1 | 3 | ||||
| 32= | Laurie Hughes | 3 | 0 | 3 | ||||
| 32= | Glenn Burtenshaw | 0 | 3 | 3 | ||||
| 32= | David Headen | 0 | 3 | 3 | ||||
| 39= | Willie Toye | 0 | 2 | 2 | ||||
| 39= | Greg Stark | 0 | 2 | 2 | ||||
| 39= | Robbie Burgoyne | 2 | 0 | 2 | ||||
| 39= | Ross Wylie | 0 | 2 | 2 | ||||
| 39= | Steven Brewster | 2 | 0 | 2 | ||||
| 44= | Stefan di Resta | 0 | 1 | 1 | ||||
| 44= | Keiran Murray | 1 | 0 | 1 | ||||
| 44= | Wayne MacCauley | 0 | 1 | 1 | ||||
| 44= | Peter Cruickshank | 1 | 0 | 1 | ||||
| 44= | Alex Montgomery | 1 | 0 | 1 | ||||
| 44= | Fiona Kindness | 1 | 0 | 1 |
